Typical Floor PlanPune's first sports township by Mahalaxmi Group & Kohinoor Group.

Typical floor plans with current indicative pricing.
| Tower | Configuration | Carpet Area | Pricing | Parking | |
|---|---|---|---|---|---|
| D1 | 2 BHK | 832 sq.ft. | ₹1.21 Cr* | 1 | |
| D1 | Smart 3 BHK | 984 sq.ft. | ₹1.43 Cr* | 2 | |
| B2 | 3 BHK | 1232 sq.ft. | ₹1.79 Cr* | 2 | |
| B2 | Smart 4 BHK | 1441 sq.ft. | ₹2.10 Cr* | 3 | |
| B2 | Smart 4 BHK | 1467 sq.ft. | ₹2.13 Cr* | 3 | |
| B2 | 3 BHK | 1261 sq.ft. | ₹1.83 Cr* | 2 | |
| B2 | Smart 3 BHK | 1203 sq.ft. | ₹1.75 Cr* | 1 | |
| A2 | 4 BHK | 1682 sq.ft. | ₹2.45 Cr* | 3 | |
| A2 | 3 BHK | 1232 sq.ft. | ₹1.79 Cr* | 2 | |
| A2 | 3 BHK | 1261 sq.ft. | ₹1.83 Cr* | 2 | |
| A2 | 4 BHK | 1625 sq.ft. | ₹2.36 Cr* | 3 | |
| A3 | 4 BHK | 2609 sq.ft. | ₹3.79 Cr* | 3 | |
| A3 | 4 BHK | 2410 sq.ft. | ₹3.50 Cr* | 3 |
Tap any plan to request complete dimensions, availability and the detailed cost sheet.
Typical Floor Plan
Typical Floor Plan
Typical Floor PlanArtistic impressions of the township, residences and lifestyle.



Live close to the metro, railway station, leading schools, hospitals and major employment hubs.
EOI bookings are now open. Schedule your exclusive project presentation today.
Choose an option: